Search Publications

Search

per page

Found 52 matches. Displaying 1 - 10

[ 1 - 10 | Next ]

1. Reeke GN   Not just a bad metaphor, but a little piece of a big bad metaphor   BEHAVIORAL AND BRAIN SCIENCES 2019; 42(?):? Article e239 Full Text | PMID/PMCID

2. Storer KP, Reeke GN   gamma-Aminobutyric Acid Type A Receptor Potentiation Inhibits Learning in a Computational Network Model   ANESTHESIOLOGY 2018 JUL; 129(1):106-117 Full Text | PMID/PMCID

3. Watters N, Reeke GN   Neuronal Spike Train Entropy Estimation by History Clustering   NEURAL COMPUTATION 2014 SEP; 26(9):1840-1872 Full Text | PMID/PMCID

4. Piech V, Li W, Reeke GN, Gilbert CD   Network model of top-down influences on local gain and contextual interactions in visual cortex   PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 2013 OCT 22; 110(43):E4108-E4117 Full Text | PMID/PMCID

5. Storer KP, Reeke GN   gamma-Aminobutyric Acid Receptor Type A Receptor Potentiation Reduces Firing of Neuronal Assemblies in a Computational Cortical Model   ANESTHESIOLOGY 2012 OCT; 117(4):780-790 Full Text | PMID/PMCID

6. Wellock Cameron D, Reeke George N   Quantitative tools for examining the vocalizations of juvenile songbirds.   Computational intelligence and neuroscience 2012 2012; 2012(?):261010-261010 Full Text | PMID/PMCID

7. Quinkert AW, Vimal V, Weil ZM, Reeke GN, Schiff ND, Banavar JR, Pfaff DW   Quantitative descriptions of generalized arousal, an elementary function of the vertebrate brain   PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 2011 SEP 13; 108(?):15617-15623 Full Text | PMID/PMCID

8. Lin TW, Reeke GN   A Continuous Entropy Rate Estimator for Spike Trains Using a K-Means-Based Context Tree   NEURAL COMPUTATION 2010 APR; 22(4):998-1024 Full Text | PMID/PMCID

9. Coop AD, Stavarache MA, Pfaff DW, Reeke GN   Mathematical analysis of locomotor behavior by mice in a radial maze   PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 2006 OCT 17; 103(42):15710-15715 Full Text

10. Seth AK, Izhikevich E, Reeke GN, Edelman GM   Theories and measures of consciousness: An extended framework   PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 2006 JUL 11; 103(28):10799-10804 Full Text

[ 1 - 10 | Next ]